Size Guide
Within our clothing range sizes can be determined a number of different ways. Please use the sizing guide below to determine what size requirements you have. Please note that as our ranges come from a number of different suppliers there may be some variation. The chart is intended for you to use as a general guide only.
| Mens | ||
| Size | Chest " | Waist " |
| S | 34/36 | 32 |
| M | 38/40 | 34 |
| L | 42/44 | 36 |
| XL | 46/48 | 38 |
| XXL | 50/52 | 40 |
| XXXL | 54/56 | 42 |
| XXXXL | 58/60 | |
| Ladies | ||
| Size | Chest " | Waist " |
| 8 | 34/36 | |
| 10 | 38/40 | |
| 12 | 40/42 | |
| 14 | 42/44 | |
| 16 | 44/46 | |
| 18 | 46/48 | |
| Junior | |||
| Size | Chest " | Waist " | Age |
| S | 24/26 | 24 | 7 to 8 |
| M | 26/28 | 26 | 9 to 10 |
| L | 30/32 | 28 | 11 to 12 |
| XL | 32/34 | 30 | 13 yrs |
